ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Miami Dolphins | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
79 | Alabi, Anthony | T | 6'05" | 315 | 02/16/1981 | 1 | Texas Christian |
32 | Allen, Jason | DB | 6'1" | 210 | 07/05/1983 | 0 | Tennessee |
25 | Allen, Will | CB | 5'10'' | 192 | 08/05/1978 | 6 | Syracuse |
63 | Anderson, Bennie | G | 6'05'' | 345 | 02/12/1977 | 6 | Tennessee State |
19 | Aromashodu, Devin | WR | 6'2" | 202 | 05/23/1984 | 0 | Auburn |
36 | Barnes, Darian | FB | 6'02'' | 244 | 02/28/1980 | 5 | Hampton |
40 | Beasley, Fred | FB | 6'00'' | 246 | 09/16/1974 | 9 | Auburn |
37 | Bell, Yeremiah | FS | 6'00" | 200 | 03/03/1978 | 3 | Eastern Kentucky |
65 | Berger, Joe | G | 6'05" | 303 | 05/25/1982 | 2 | Michigan Tech |
7 | Berlin, Brock | QB | 6'01" | 215 | // | 1 | Miami |
86 | Booker, Marty | WR | 6'00'' | 210 | 07/31/1976 | 8 | Louisiana-Monroe |
96 | Bowens, David | DE | 6'03'' | 265 | 07/03/1977 | 8 | Western Illinois |
69 | Brooks, C.J. | G | 6'05" | 310 | 08/21/1982 | 1 | Maryland |
9 | Broussard, Jamall | WR | 5'09" | 175 | 08/19/1981 | 2 | San Jose State |
23 | Brown, Ronnie | RB | 6'00" | 232 | 12/12/1981 | 2 | Auburn |
80 | Campbell, Kelly | WR | 5'11'' | 171 | 07/23/1980 | 4 | Georgia Tech |
72 | Carey, Vernon | T | 6'05" | 335 | 07/13/1981 | 3 | Miami |
93 | Carter, Kevin | DE | 6'06'' | 305 | 09/21/1973 | 12 | Florida |
84 | Chambers, Chris | WR | 5'11'' | 210 | 08/12/1978 | 6 | Wisconsin |
35 | Cooper, Deke | SS | 6'02'' | 210 | 10/18/1977 | 5 | Notre Dame |
52 | Crowder, Channing | MLB | 6'02" | 245 | 12/02/1983 | 2 | Florida |
8 | Culpepper, Daunte | QB | 6'04'' | 260 | 01/28/1977 | 7 | Central Florida |
21 | Daniels, Travis | CB | 6'01" | 192 | 09/08/1982 | 2 | Louisiana State |
97 | Denney, John | LS | 6'05" | 270 | 12/13/1978 | 2 | Brigham Young |
62 | Evans, Fred | DT | 6'3" | 289 | 11/06/1983 | 0 | Texas State-San Marcos |
60 | Fifita, Steve | DT | 5'11" | 320 | 05/16/1982 | 0 | Utah |
18 | Gibson, Fred | WR | 6'04" | 202 | 10/26/1981 | 1 | Georgia |
29 | Goodman, Andre' | CB | 5'10'' | 185 | 08/11/1978 | 5 | South Carolina |
73 | Green, Howard | DT | 6'02" | 315 | 01/12/1979 | 3 | Louisiana State |
66 | Hadnot, Rex | G | 6'02" | 325 | 01/28/1982 | 3 | Houston |
82 | Hagan, Derek | WR | 6'1" | 202 | 09/21/1984 | 0 | Arizona State |
3 | Harrington, Joey | QB | 6'04'' | 220 | 10/21/1978 | 5 | Oregon |
33 | Harris, Kay-Jay | RB | 6'0" | 235 | // | 1 | West Virginia |
49 | Harris, Travis | LB | 6'02" | 246 | 08/02/1981 | 1 | Florida |
89 | Heinrich, Keith | TE | 6'05" | 248 | 03/19/1979 | 4 | Sam Houston State |
24 | Hill, Renaldo | CB | 5'11'' | 190 | 11/12/1978 | 6 | Michigan State |
50 | Hodge, Sedrick | OLB | 6'02'' | 246 | 09/13/1978 | 6 | North Carolina |
91 | Holliday, Vonnie | DT | 6'05'' | 288 | 12/11/1975 | 9 | North Carolina |
43 | Hunt, Jack | S | 6'00" | 195 | // | 1 | Louisiana State |
64 | Ishola, Ben | DE | 6'3" | 252 | 08/06/1980 | 0 | Indiana |
20 | Jackson, Eddie | CB | 6'00" | 200 | 12/19/1980 | 3 | Arkansas |
78 | James, Jeno | G | 6'04" | 320 | 01/12/1977 | 7 | Auburn |
47 | Johnson, Teyo | TE | 6'06'' | 255 | 11/29/1981 | 4 | Stanford |
5 | Jones, Donnie | P | 6'02" | 222 | 07/05/1980 | 3 | Louisiana State |
4 | Kimble, Eric | WR | 5'11" | 200 | 06/08/1983 | 0 | Eastern Washington |
2 | Kimrin, Ola | K | 6'03" | 230 | 02/29/1972 | 2 | Texas-El Paso |
53 | Labinjo, Mike | MLB | 6'01" | 255 | 07/08/1980 | 3 | Michigan State |
42 | LeJeune, Norman | DB | 6'00'' | 205 | 05/10/1980 | 2 | Louisiana State |
30 | Lehan, Michael | CB | 6'00'' | 190 | 11/25/1979 | 4 | Minnesota |
17 | Lemon, Cleo | QB | 6'02'' | 215 | 08/16/1979 | 1 | Arkansas State |
10 | Mare, Olindo | K | 5'11" | 190 | 06/06/1973 | 10 | Syracuse |
57 | McGrew, Sam | LB | 6'2" | 237 | 07/28/1984 | 0 | Florida State |
77 | McIntosh, Damion | T | 6'04'' | 320 | 03/25/1977 | 7 | Kansas State |
68 | McKinney, Seth | C | 6'03'' | 310 | 06/12/1979 | 5 | Texas A&M |
81 | McMichael, Randy | TE | 6'03'' | 255 | 06/28/1979 | 5 | Georgia |
28 | Minor, Travis | RB | 5'10'' | 203 | 06/30/1979 | 6 | Florida State |
22 | Mitchell, Shirdonya | CB | 5'11" | 183 | 05/16/1982 | 1 | Missouri |
31 | Morris, Sammy | FB | 6'00'' | 218 | 03/23/1977 | 7 | Texas Tech |
14 | Murphy, Frank | WR | 6'00" | 206 | 02/11/1977 | 4 | Kansas State |
55 | Newman, Keith | OLB | 6'02'' | 248 | 01/19/1977 | 8 | North Carolina |
6 | Olmsted, Thomas | P | 6'4" | 212 | 12/28/1983 | 0 | Troy |
73 | Pape, Tony | T | 6'6" | 310 | 09/29/1981 | 1 | Michigan |
71 | Pearson, Mike | T | 6'07'' | 297 | 08/22/1980 | 5 | Florida |
87 | Peelle, Justin | TE | 6'04'' | 255 | 03/15/1979 | 5 | Oregon |
56 | Pope, Derrick | OLB | 6'00" | 232 | 05/04/1982 | 3 | Alabama |
85 | Rader, Jason | TE | 6'4" | 275 | 04/12/1981 | 1 | Marshall |
38 | Riggs, Gerald | RB | 5'11" | 222 | 09/28/1983 | 0 | Tennessee |
98 | Roth, Matt | DE | 6'04" | 272 | 10/14/1982 | 2 | Iowa |
88 | Russell, Cliff | WR | 5'11'' | 193 | 02/08/1979 | 3 | Utah |
44 | Shabazz, Siddeeq | SS | 5'11'' | 205 | 02/05/1981 | 3 | New Mexico State |
76 | Shaw, Josh | DT | 6'02'' | 290 | 09/17/1979 | 3 | Michigan State |
70 | Shelton, L.J. | T | 6'06'' | 345 | 03/21/1976 | 8 | Eastern Michigan |
48 | Sinclair, Matt | LB | 6'3" | 245 | 07/24/1982 | 1 | Illinois |
74 | Smith, Wade | T | 6'04'' | 318 | 04/26/1981 | 3 | Memphis |
59 | Spragan, Donnie | OLB | 6'03' | 242 | 07/12/1976 | 5 | Stanford |
99 | Taylor, Jason | DE | 6'06'' | 255 | 09/01/1974 | 10 | Akron |
41 | Thomas, Art | DB | 6'2" | 211 | 09/24/1979 | 1 | Virginia |
54 | Thomas, Zach | MLB | 5'11'' | 228 | 09/01/1973 | 11 | Texas Tech |
45 | Thompson, Chris | CB | 6'00" | 187 | 05/19/1982 | 2 | Nicholls State |
61 | Thompson, Orrin | DT | 6' 6" | 310 | 11/11/1982 | 1 | Duke |
26 | Tillman, Travares | FS | 6'01'' | 205 | 10/08/1977 | 6 | Georgia Tech |
94 | Traylor, Keith | NT | 6'02'' | 337 | 09/03/1969 | 15 | Central Oklahoma |
16 | Vick, Marcus | QB | 6'0" | 216 | 03/20/1984 | 0 | Virginia Tech |
92 | Vickerson, Kevin | DT | 6'05" | 305 | 01/08/1983 | 1 | Michigan State |
83 | Welker, Wes | WR | 5'09" | 185 | 03/01/1981 | 3 | Texas Tech |
95 | Wilkinson, Dan | DT | 6'04'' | 335 | 03/13/1973 | 13 | Ohio State |
15 | Willis, Jason | WR | 6'01'' | 198 | 07/26/1980 | 1 | Oregon |
1 | Wright, Rodrique | DT | 6'4" | 306 | 07/31/1984 | 0 | Texas |
90 | Zgonina, Jeff | DT | 6'02'' | 290 | 05/24/1970 | 13 | Purdue |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |